Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.3.1.900
Stock-Based Compensation (Details 2)
9 Months Ended
Dec. 31, 2015
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2015 | shares 170,000
Granted | shares 110,000
Vested | shares (62,500)
Forfeited | shares 0
Non-vested as of December 31, 2015 | shares 217,500.0
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2015 | $ / shares $ 2.98
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.18
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.94
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2015 | $ / shares $ 2.07
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2015 | shares 1,409,750
Granted | shares 1,142,500
Vested | shares (192,000)
Forfeited | shares (657,875)
Non-vested as of December 31, 2015 | shares 1,702,375
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2015 | $ / shares $ 2.72
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.20
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.75
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.19
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2015 | $ / shares $ 1.90
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2015 | shares 181,888
Granted | shares 0
Vested | shares (25,767)
Forfeited | shares (92,046)
Non-vested as of December 31, 2015 | shares 64,075
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2015 | $ / shares $ 3.14
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.47
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.22
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2015 | $ / shares $ 3.29