Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.5.0.2
Stock-Based Compensation (Details 2)
6 Months Ended
Sep. 30, 2016
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 217,500
Granted | shares 60,000
Vested | shares (162,500)
Forfeited | shares 0
Non-vested as of September 30, 2016 | shares 115,000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 2.07
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.50
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.71
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2016 | $ / shares $ 1.77
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 1,843,375
Granted | shares 1,737,250
Vested | shares (633,956)
Forfeited | shares (1,082,375)
Non-vested as of September 30, 2016 | shares 1,864,294
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 1.59
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.02
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.64
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.29
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2016 | $ / shares $ 1.21
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 64,075
Granted | shares 0
Vested | shares (11,713)
Forfeited | shares (10,472)
Non-vested as of September 30, 2016 | shares 41,890
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 3.29
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.53
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.43
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2016 | $ / shares $ 3.46