Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.5.0.2
Stock-Based Compensation (Details 2)
3 Months Ended
Jun. 30, 2016
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 217,500
Granted | shares 0
Vested | shares (40,000)
Forfeited | shares 0
Non-vested as of June 30, 2016 | shares 177,500.0
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 2.07
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.80
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2016 | $ / shares $ 1.91
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 1,843,375
Granted | shares 1,287,250
Vested | shares (200,625)
Forfeited | shares (411,000)
Non-vested as of June 30, 2016 | shares 2,519,000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 1.59
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.16
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.55
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.23
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2016 | $ / shares $ 1.43
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 64,075
Granted | shares 0
Vested | shares (11,713)
Forfeited | shares (10,472)
Non-vested as of June 30, 2016 | shares 41,890
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 3.29
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.53
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.43
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2016 | $ / shares $ 3.46