Interim Segment Information (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
||||
Segment information | |||||||
Revenue | $ 9,922,000 | $ 20,728,000 | $ 20,452,000 | $ 43,929,000 | |||
Cost of goods sold | 6,474,000 | 14,507,000 | 13,208,000 | 29,342,000 | |||
Gross profit | 3,448,000 | 6,221,000 | 7,244,000 | 14,587,000 | |||
Gross margin | 34.80% | 30.00% | 35.40% | 33.20% | |||
Operating expenses: | |||||||
Sales and marketing | 1,824,000 | 1,695,000 | 3,708,000 | 3,694,000 | |||
Research and development | 1,934,000 | 1,991,000 | 3,761,000 | 4,068,000 | |||
General and administrative | 2,663,000 | 1,765,000 | 5,244,000 | 3,918,000 | |||
Restructuring | 57,000 | 32,000 | 149,000 | 277,000 | |||
Intangible amortization | 211,000 | 138,000 | 420,000 | 277,000 | |||
Total operating expenses | 6,689,000 | 5,621,000 | 13,282,000 | 12,234,000 | |||
Operating income (loss) | (3,241,000) | 600,000 | (6,038,000) | 2,353,000 | |||
Gain on CNS asset sale | 46,000 | 31,654,000 | |||||
Other income (expense) | 7,000 | 77,000 | 91,000 | 95,000 | |||
Interest (expense) | 0 | (5,000) | 0 | (5,000) | |||
Income (loss) before income taxes and discontinued operations | (3,234,000) | 718,000 | (5,947,000) | 34,097,000 | |||
Income tax benefit (expense) | 1,059,000 | 1,852,000 | 2,032,000 | (11,376,000) | |||
Net income (loss) from continuing operations | (2,175,000) | 2,570,000 | (3,915,000) | 22,721,000 | |||
Westell [Member]
|
|||||||
Segment information | |||||||
Revenue | 9,854,000 | 10,401,000 | 19,272,000 | 25,246,000 | |||
Cost of goods sold | 6,405,000 | 6,469,000 | 13,050,000 | 14,806,000 | |||
Gross profit | 3,449,000 | [1] | 3,932,000 | 6,222,000 | 10,440,000 | ||
Gross margin | 35.00% | 37.80% | 32.30% | 41.40% | |||
Operating expenses: | |||||||
Sales and marketing | 1,831,000 | 1,446,000 | 3,706,000 | 2,928,000 | |||
Research and development | 1,436,000 | 1,342,000 | 2,885,000 | 2,606,000 | |||
General and administrative | 1,046,000 | 604,000 | 2,294,000 | 1,422,000 | |||
Restructuring | 57,000 | 149,000 | |||||
Intangible amortization | 210,000 | 137,000 | 418,000 | 275,000 | |||
Total operating expenses | 4,580,000 | 3,529,000 | 9,452,000 | 7,231,000 | |||
Operating income (loss) | (1,131,000) | 403,000 | (3,230,000) | 3,209,000 | |||
CNS [Member]
|
|||||||
Segment information | |||||||
Revenue | 68,000 | 10,327,000 | 1,180,000 | 18,683,000 | |||
Cost of goods sold | 69,000 | 8,038,000 | 158,000 | 14,536,000 | |||
Gross profit | (1,000) | 2,289,000 | 1,022,000 | 4,147,000 | |||
Gross margin | (1.50%) | 22.20% | 86.60% | 22.20% | |||
Operating expenses: | |||||||
Sales and marketing | (7,000) | 249,000 | 2,000 | 766,000 | |||
Research and development | 498,000 | 649,000 | 876,000 | 1,462,000 | |||
General and administrative | 540,000 | 256,000 | 542,000 | 551,000 | |||
Restructuring | 0 | 32,000 | 277,000 | ||||
Intangible amortization | 1,000 | 1,000 | 2,000 | 2,000 | |||
Total operating expenses | 1,032,000 | 1,187,000 | 1,422,000 | 3,058,000 | |||
Operating income (loss) | (1,033,000) | 1,102,000 | (400,000) | 1,089,000 | |||
Unallocated [Member]
|
|||||||
Segment information | |||||||
Revenue | |||||||
Cost of goods sold | |||||||
Gross profit | |||||||
Gross margin | |||||||
Operating expenses: | |||||||
Sales and marketing | |||||||
Research and development | |||||||
General and administrative | 1,077,000 | 905,000 | 2,408,000 | 1,945,000 | |||
Restructuring | |||||||
Intangible amortization | |||||||
Total operating expenses | 1,077,000 | 905,000 | 2,408,000 | 1,945,000 | |||
Operating income (loss) | (1,077,000) | (905,000) | (2,408,000) | (1,945,000) | |||
Gain on CNS asset sale | 46,000 | 31,654,000 | |||||
Other income (expense) | 7,000 | 77,000 | 91,000 | 95,000 | |||
Interest (expense) | (5,000) | (5,000) | |||||
Income (loss) before income taxes and discontinued operations | (1,070,000) | (787,000) | (2,317,000) | 29,799,000 | |||
Income tax benefit (expense) | 1,059,000 | 1,852,000 | 2,032,000 | (11,376,000) | |||
Net income (loss) from continuing operations | $ (11,000) | $ 1,065,000 | $ (285,000) | $ 18,423,000 | |||
|