Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.7.0.1
Stock-Based Compensation (Details 2)
3 Months Ended
Jun. 30, 2017
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 34,375
Granted | shares 0
Vested | shares (3,750)
Forfeited | shares 0
Non-vested as of June 30, 2017 | shares 30,625.000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.11
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 11.67
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2017 | $ / shares $ 3.18
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 373,886
Granted | shares 465,000
Vested | shares (58,872)
Forfeited | shares (52,917)
Non-vested as of June 30, 2017 | shares 727,097
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.48
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.81
Weighted-Average Grant Date Fair Value, Vested | $ / shares 5.00
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 4.71
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2017 | $ / shares $ 3.35
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 76,053
Granted | shares 0
Vested | shares (2,343)
Forfeited | shares (628)
Non-vested as of June 30, 2017 | shares 73,082
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 3.56
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 10.22
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 10.22
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2017 | $ / shares $ 3.29