Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.8.0.1
Stock-Based Compensation (Details 2)
6 Months Ended
Sep. 30, 2017
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 34,375
Granted | shares 104,636
Vested | shares (66,250)
Forfeited | shares 0
Non-vested as of September 30, 2017 | shares 72,761.000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.11
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.01
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.30
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2017 | $ / shares $ 3.26
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 373,886
Granted | shares 527,000
Vested | shares (111,954)
Forfeited | shares (189,609)
Non-vested as of September 30, 2017 | shares 599,323
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.48
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.84
Weighted-Average Grant Date Fair Value, Vested | $ / shares 5.27
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.79
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2017 | $ / shares $ 3.10
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 76,053
Granted | shares 40,000
Vested | shares (2,343)
Forfeited | shares (18,864)
Non-vested as of September 30, 2017 | shares 94,846
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 3.56
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.63
Weighted-Average Grant Date Fair Value, Vested | $ / shares 10.22
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.17
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2017 | $ / shares $ 3.29