Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.19.3.a.u2
Stock-Based Compensation (Details 2)
9 Months Ended
Dec. 31, 2019
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 63,334
Vested | shares 128,584
Vested | shares (63,334)
Forfeited | shares 0
Non-vested as of December 31, 2019 | shares 128,584
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 2.86
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.39
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.86
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2019 | $ / shares $ 1.39
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 665,127
Vested | shares 301,037
Vested | shares (271,426)
Forfeited | shares (239,879)
Non-vested as of December 31, 2019 | shares 454,859
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.03
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.73
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.10
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.69
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2019 | $ / shares $ 2.31
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 5,000
Vested | shares 216,144
Vested | shares (5,000)
Forfeited | shares (127,498)
Non-vested as of December 31, 2019 | shares 88,646
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.14
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.89
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.07
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2019 | $ / shares $ 1.63