Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.20.2
Stock-Based Compensation (Details 2)
6 Months Ended
Sep. 30, 2020
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 128,584
Vested | shares 24,192
Vested | shares (128,584)
Forfeited | shares 0
Non-vested as of September 30, 2020 | shares 24,192
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.39
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.24
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.39
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2020 | $ / shares $ 1.24
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 441,108
Vested | shares 271,140
Vested | shares (224,596)
Forfeited | shares (2,000)
Non-vested as of September 30, 2020 | shares 485,652
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 2.31
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.51
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.22
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2020 | $ / shares $ 1.36
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 5,000
Vested | shares 229,303
Vested | shares 0
Forfeited | shares (5,000)
Non-vested as of September 30, 2020 | shares 229,303
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.38
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.38
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2020 | $ / shares $ 0.78