Segment Information (Details 1) |
Mar. 31, 2021 |
Mar. 31, 2020 |
---|---|---|
customer 1 [Member] | ||
Segment Reporting Information [Line Items] | ||
Entity-wide Major Customer, Percent Accounts Receivable | 10.80% | 12.50% |
customer 2 [Member] | ||
Segment Reporting Information [Line Items] | ||
Entity-wide Major Customer, Percent Accounts Receivable | 11.00% | 9.40% |
customer 3 [Member] | ||
Segment Reporting Information [Line Items] | ||
Entity-wide Major Customer, Percent Accounts Receivable | 6.80% | 10.80% |
customer 4 [Member] | ||
Segment Reporting Information [Line Items] | ||
Entity-wide Major Customer, Percent Accounts Receivable | 11.70% | 4.30% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Entity-wide Major Customer, Percent Accounts Receivable No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|