Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v2.4.0.6
Interim Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Segment information        
Revenue $ 8,928 $ 14,392 $ 29,380 $ 58,321
Cost of goods sold 5,785 10,129 18,993 39,471
Gross profit 3,143 4,263 10,387 18,850
Gross margin 35.20% 29.60% 35.40% 32.30%
Operating expenses:        
Sales and marketing 1,807 1,414 5,515 5,108
Research and development 1,754 1,797 5,515 5,865
General and administrative 2,124 1,707 7,368 5,625
Restructuring 0 (2) 149 275
Intangible amortization 236 136 656 413
Total operating expenses 5,921 5,052 19,203 17,286
Operating income (loss) (2,778) (789) (8,816) 1,564
Gain on CNS asset sale 0 0 0 31,654
Other income 43 106 134 201
Interest (expense) 0 (37) 0 (42)
Income (loss) before income taxes and discontinued operations (2,735) (720) (8,682) 33,377
Income tax benefit (expense) 1,399 268 3,431 (11,108)
Net income (loss) from continuing operations (1,336) (452) (5,251) 22,269
Westell [Member]
       
Segment information        
Revenue 8,873 7,674 28,145 32,920
Cost of goods sold 5,783 5,024 18,833 19,830
Gross profit 3,090 2,650 9,312 13,090
Gross margin 34.80% 34.50% 33.10% 39.80%
Operating expenses:        
Sales and marketing 1,862 1,269 5,568 4,197
Research and development 1,331 1,223 4,216 3,829
General and administrative 938 649 3,232 2,071
Restructuring 0 0 149 0
Intangible amortization 234 135 652 410
Total operating expenses 4,365 3,276 13,817 10,507
Operating income (loss) (1,275) (626) (4,505) 2,583
CNS [Member]
       
Segment information        
Revenue 55 6,718 1,235 25,401
Cost of goods sold 2 5,105 160 19,641
Gross profit 53 1,613 1,075 5,760
Gross margin 96.40% 24.00% 87.00% 22.70%
Operating expenses:        
Sales and marketing (55) 145 (53) 911
Research and development 423 574 1,299 2,036
General and administrative (11) 200 531 751
Restructuring 0 (2) 0 275
Intangible amortization 2 1 4 3
Total operating expenses 359 918 1,781 3,976
Operating income (loss) (306) 695 (706) 1,784
Unallocated [Member]
       
Segment information        
Revenue 0 0 0 0
Cost of goods sold 0 0 0 0
Gross profit 0 0 0 0
Gross margin 0.00% 0.00% 0.00% 0.00%
Operating expenses:        
Sales and marketing 0 0 0 0
Research and development 0 0 0 0
General and administrative 1,197 858 3,605 2,803
Restructuring 0 0 0 0
Intangible amortization 0 0 0 0
Total operating expenses 1,197 858 3,605 2,803
Operating income (loss) (1,197) (858) (3,605) (2,803)
Gain on CNS asset sale       31,654
Other income 43 106 134 201
Interest (expense)   (37)   (42)
Income (loss) before income taxes and discontinued operations (1,154) (789) (3,471) 29,010
Income tax benefit (expense) 1,399 268 3,431 (11,108)
Net income (loss) from continuing operations $ 245 $ (521) $ (40) $ 17,902