Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.8.0.1
Stock-Based Compensation (Details 2)
9 Months Ended
Dec. 31, 2017
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 34,375
Granted | shares 104,636
Vested | shares (66,250)
Forfeited | shares 0
Non-vested as of December 31, 2017 | shares 72,761.000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.11
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.01
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.30
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2017 | $ / shares $ 3.26
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 373,886
Granted | shares 552,000
Vested | shares (137,162)
Forfeited | shares (239,193)
Non-vested as of December 31, 2017 | shares 549,531
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 4.48
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.89
Weighted-Average Grant Date Fair Value, Vested | $ / shares 5.05
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.64
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2017 | $ / shares $ 3.11
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2017 | shares 76,053
Granted | shares 40,000
Vested | shares (49,686)
Forfeited | shares (58,867)
Non-vested as of December 31, 2017 | shares 7,500
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2017 | $ / shares $ 3.56
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.06
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.30
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.79
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2017 | $ / shares $ 15.30