Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.10.0.1
Stock-Based Compensation (Details 2)
3 Months Ended
Jun. 30, 2018
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 62,761
Granted | shares 0
Vested | shares (1,875)
Forfeited | shares 0
Non-vested as of June 30, 2018 | shares 60,886
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 3.35
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 15.30
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2018 | $ / shares $ 2.98
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 518,450
Granted | shares 331,500
Vested | shares (152,672)
Forfeited | shares (32,085)
Non-vested as of June 30, 2018 | shares 665,193
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 3.03
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.20
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.30
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.81
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2018 | $ / shares $ 3.07
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 0
Granted | shares 50,000
Vested | shares 0
Forfeited | shares (5,000)
Non-vested as of June 30, 2018 | shares 45,000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 0
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2018 | $ / shares $ 3.14