Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.19.2
Stock-Based Compensation (Details 2)
3 Months Ended
Jun. 30, 2019
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 63,334
Granted | shares 2,500
Vested | shares 0
Forfeited | shares 0
Non-vested as of June 30, 2019 | shares 65,834
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 2.86
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.72
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2019 | $ / shares $ 2.82
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 665,127
Granted | shares 153,037
Vested | shares (236,467)
Forfeited | shares (75,168)
Non-vested as of June 30, 2019 | shares 506,529
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.03
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.12
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.20
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.61
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2019 | $ / shares $ 2.74
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 5,000
Granted | shares 136,144
Vested | shares (5,000)
Forfeited | shares (36,458)
Non-vested as of June 30, 2019 | shares 99,686
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.14
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.19
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.16
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2019 | $ / shares $ 2.20