Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.19.3
Stock-Based Compensation (Details 2)
6 Months Ended
Sep. 30, 2019
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 63,334
Vested | shares 128,584
Vested | shares (63,334)
Forfeited | shares 0
Non-vested as of September 30, 2019 | shares 128,584
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 2.86
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.39
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.86
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2019 | $ / shares $ 1.39
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 665,127
Vested | shares 286,037
Vested | shares (265,884)
Forfeited | shares (159,789)
Non-vested as of September 30, 2019 | shares 525,491
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.03
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.77
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.12
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.65
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2019 | $ / shares $ 2.42
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2019 | shares 5,000
Vested | shares 216,144
Vested | shares (5,000)
Forfeited | shares (107,498)
Non-vested as of September 30, 2019 | shares 108,646
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2019 | $ / shares $ 3.14
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.89
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.19
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2019 | $ / shares $ 1.59