Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v3.19.3.a.u2
Interim Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Segment information        
Revenue $ 7,159 $ 10,722 $ 23,730 $ 33,865
Cost of revenue 4,379 6,132 16,125 19,147
Gross profit $ 2,780 $ 4,590 $ 7,605 $ 14,718
Gross margin 38.80% 42.80% 32.00% 43.50%
Research and development $ 1,222 $ 1,736 $ 4,227 $ 5,011
Segment Profit Loss 1,558 2,854 3,378 9,707
Operating expenses        
Sales and marketing 1,556 1,999 6,147 6,012
General and administrative 1,093 1,738 3,706 4,672
Intangible amortization 308 830 924 2,652
Restructuring Charges 234 0 234 0
Operating profit (loss) (1,633) (1,713) (7,633) (3,629)
Other Nonoperating Income (Expense) 109 158 398 442
Income tax benefit (expense) (20) (1) (27) (11)
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent (1,544) (1,556) (7,262) (3,198)
IBW [Member]        
Segment information        
Revenue 2,466 2,794 8,007 9,997
Cost of revenue 1,657 1,725 5,813 5,574
Gross profit $ 809 $ 1,069 $ 2,194 $ 4,423
Gross margin 32.80% 38.30% 27.40% 44.20%
Research and development $ 470 $ 682 $ 1,272 $ 2,071
Segment Profit Loss 339 387 922 2,352
ISM [Member]        
Segment information        
Revenue 2,456 5,116 8,197 13,506
Cost of revenue 991 2,217 4,111 6,237
Gross profit $ 1,465 $ 2,899 $ 4,086 $ 7,269
Gross margin 59.60% 56.70% 49.80% 53.80%
Research and development $ 505 $ 570 $ 1,825 $ 1,697
Segment Profit Loss 960 2,329 2,261 5,572
CNS [Member]        
Segment information        
Revenue 2,237 2,812 7,526 10,362
Cost of revenue 1,731 2,190 6,201 7,336
Gross profit $ 506 $ 622 $ 1,325 $ 3,026
Gross margin 22.60% 22.10% 17.60% 29.20%
Research and development $ 247 $ 484 $ 1,130 $ 1,243
Segment Profit Loss $ 259 $ 138 $ 195 $ 1,783