Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.20.2
Stock-Based Compensation (Details 2)
3 Months Ended
Jun. 30, 2020
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 128,584
Vested | shares 0
Vested | shares (2,500)
Forfeited | shares 0
Non-vested as of June 30, 2020 | shares 126,084
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.39
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.72
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2020 | $ / shares $ 1.38
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 441,108
Vested | shares 271,140
Vested | shares (160,597)
Forfeited | shares 0
Non-vested as of June 30, 2020 | shares 551,651
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 2.31
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.87
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2020 | $ / shares $ 1.39
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 5,000
Vested | shares 229,303
Vested | shares 0
Forfeited | shares (5,000)
Non-vested as of June 30, 2020 | shares 229,303
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.38
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.38
Weighted-Average Grant Date Fair Value, Non-vested as of June 30, 2020 | $ / shares $ 0.78