Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.6.0.2
Stock-Based Compensation (Details 2)
9 Months Ended
Dec. 31, 2016
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 217,500
Granted | shares 60,000
Vested | shares (177,500)
Forfeited | shares 0
Non-vested as of December 31, 2016 | shares 100,000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 2.07
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.50
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.86
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2016 | $ / shares $ 1.50
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 1,843,375
Granted | shares 1,739,750
Vested | shares (650,622)
Forfeited | shares (1,489,125)
Non-vested as of December 31, 2016 | shares 1,443,378
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 1.59
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.01
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.62
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.29
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2016 | $ / shares $ 1.20
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2016 | shares 64,075
Granted | shares 487,324
Vested | shares (11,713)
Forfeited | shares (10,472)
Non-vested as of December 31, 2016 | shares 529,214
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2016 | $ / shares $ 3.29
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.48
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.53
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.43
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2016 | $ / shares $ 0.72