Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (unaudited) (Details)

v3.4.0.3
Quarterly Results of Operations (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2014
Revenue $ 20,904 $ 20,215 $ 25,514 $ 21,570 $ 18,613 $ 14,043 $ 23,646 $ 27,825      
Gross profit 7,893 7,963 10,231 8,429 4,666 4,395 8,065 9,684 $ 34,516 $ 26,810 $ 40,461
Goodwill impairment         0 20,547 11,450 0 0 31,997 0
Restructuring 731 0 0 17 3,188 0 (2) 57 748 3,243 335
Total operating expenses 13,104 12,838 12,663 12,667 17,818 31,978 23,662 12,592 51,272 86,050 43,894
Income (loss) before income taxes and discontinued operations (5,104) (4,790) (2,493) (4,200) (13,170) (27,612) (15,613) (2,847) (16,587) (59,242) (3,489)
Income tax benefit (expense) 27 (7) 20 62 31 72 69 29 102 201 7,910
Net income (loss) from continuing operations (5,077) (4,797) (2,473) (4,138) (13,139) (27,540) (15,544) (2,818) (16,485) (59,041) 4,421
Income (loss) from discontinued operations, net of tax benefit (expense) of $(171), $(88) and $0 for fiscal years 2016, 2015 and 2014, respectively 1 0 0 272 139 0 0 0 273 139 (45)
Net income (loss) $ (5,076) $ (4,797) $ (2,473) $ (3,866) $ (13,000) $ (27,540) $ (15,544) $ (2,818) $ (16,212) $ (58,902) $ 4,376
Earnings Per Share, Basic $ (0.08) $ (0.08) $ (0.04) $ (0.06) $ (0.22) $ (0.46) $ (0.26) $ (0.05) $ (0.27) $ (0.98) $ 0.07 [1]
Earnings Per Share, Diluted $ (0.08) $ (0.08) $ (0.04) $ (0.06) $ (0.22) $ (0.46) $ (0.26) $ (0.05) $ (0.27) $ (0.98) $ 0.07
[1] Sums may not total due to rounding.