Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2013
|
Mar. 31, 2012
|
Mar. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and Amortization | $ 1,381 | $ 1,076 | $ 1,237 | ||||||||
Segment information | |||||||||||
Revenue | 10,664 | 8,928 | 9,922 | 10,530 | 11,334 | 14,392 | 20,728 | 23,201 | 40,044 | 69,655 | 147,849 |
Gross profit | 3,937 | 3,143 | 3,448 | 3,796 | 4,407 | 4,263 | 6,221 | 8,366 | 14,324 | 23,257 | 41,552 |
Gross margin | 35.80% | 33.40% | 28.10% | ||||||||
Operating expenses: | |||||||||||
Sales and marketing | 7,439 | 6,496 | 10,813 | ||||||||
Research and development | 7,326 | 7,727 | 11,774 | ||||||||
General and administrative | 9,910 | 7,615 | 8,623 | ||||||||
Intangible amortization | 892 | 548 | 545 | ||||||||
Restructuring | 149 | 550 | 0 | ||||||||
Goodwill impairment | 0 | 0 | 0 | 2,884 | |||||||
Total operating expenses | 9,397 | 5,921 | 6,689 | 6,593 | 5,650 | 5,052 | 5,621 | 6,613 | 28,600 | 22,936 | 31,755 |
Operating income (loss) | (14,276) | 321 | 9,797 | ||||||||
Gain on CNS asset sale | 0 | 0 | 46 | 31,608 | 31,654 | ||||||
Other income (expense), net | 175 | 331 | 20 | ||||||||
Income tax benefit (expense) | (32,823) | 1,399 | 1,059 | 973 | (1,725) | 268 | 1,810 | (13,228) | (29,392) | (12,875) | 53,304 |
Net income (loss) from continuing operations | (38,242) | (1,336) | (2,175) | (1,740) | (2,838) | (452) | 2,570 | 20,151 | (43,493) | 19,431 | 63,121 |
Westell [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and Amortization | 1,342 | 955 | 809 | ||||||||
Segment information | |||||||||||
Revenue | 38,808 | 43,629 | 58,770 | ||||||||
Gross profit | 13,325 | 17,272 | 25,667 | ||||||||
Gross margin | 34.30% | 39.60% | 43.70% | ||||||||
Operating expenses: | |||||||||||
Sales and marketing | 7,492 | 5,573 | 5,922 | ||||||||
Research and development | 5,725 | 5,117 | 3,825 | ||||||||
General and administrative | 4,401 | 2,834 | 2,023 | ||||||||
Intangible amortization | 887 | 544 | 540 | ||||||||
Restructuring | 149 | 275 | |||||||||
Goodwill impairment | 2,884 | ||||||||||
Total operating expenses | 21,538 | 14,343 | 12,310 | ||||||||
Operating income (loss) | (8,213) | 2,929 | 13,357 | ||||||||
CNS [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and Amortization | 39 | 121 | 428 | ||||||||
Segment information | |||||||||||
Revenue | 1,236 | 26,026 | 89,079 | ||||||||
Gross profit | 999 | 5,985 | 15,885 | ||||||||
Gross margin | 80.80% | 23.00% | 17.80% | ||||||||
Operating expenses: | |||||||||||
Sales and marketing | (53) | 923 | 4,891 | ||||||||
Research and development | 1,601 | 2,610 | 7,949 | ||||||||
General and administrative | 600 | 976 | 3,365 | ||||||||
Intangible amortization | 5 | 4 | 5 | ||||||||
Restructuring | 275 | ||||||||||
Total operating expenses | 2,153 | 4,788 | 16,210 | ||||||||
Operating income (loss) | (1,154) | 1,197 | (325) | ||||||||
Unallocated [Member]
|
|||||||||||
Operating expenses: | |||||||||||
General and administrative | 4,909 | 3,805 | 3,235 | ||||||||
Total operating expenses | 4,909 | 3,805 | 3,235 | ||||||||
Operating income (loss) | (4,909) | (3,805) | (3,235) | ||||||||
Gain on CNS asset sale | 31,654 | ||||||||||
Other income (expense), net | 175 | 331 | 20 | ||||||||
Income tax benefit (expense) | (29,392) | (12,875) | 53,304 | ||||||||
Net income (loss) from continuing operations | $ (34,126) | $ 15,305 | $ 50,089 |