| Condensed Consolidated Statements of Cash Flows (Unaudited) Condensed Consolidated Statements of Cash Flow Parenthetical (Unaudited) | 3 Months Ended | |||
|---|---|---|---|---|
| Sep. 30, 2019  USD ($) | ||||
| Statement of Cash Flows [Abstract] | ||||
| Payments to Acquire Productive Assets | $ 950,000.000 | |||
| FuturecashpaymentforAcquiredIntangbeAsset | $ 1,000,000 | [1] | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition FuturecashpaymentforAcquiredIntangbeAsset No definition available. 
 |