Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v3.19.3
Interim Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Segment information        
Revenue $ 7,569 $ 10,106 $ 16,571 $ 23,143
Cost of revenue 5,990 5,913 11,746 13,015
Gross profit $ 1,579 $ 4,193 $ 4,825 $ 10,128
Gross margin 20.90% 41.50% 29.10% 43.80%
Research and development $ 1,449 $ 1,843 $ 3,005 $ 3,275
Segment Profit Loss 130 2,350 1,820 6,853
Operating expenses        
Sales and marketing 2,259 1,876 4,591 4,013
General and administrative 1,249 1,400 2,613 2,934
Intangible amortization 308 832 616 1,822
Operating profit (loss) (3,686) (1,758) (6,000) (1,916)
Other Nonoperating Income (Expense) 125 165 289 284
Income tax benefit (expense) 0 (10) (7) (10)
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent (3,561) (1,603) (5,718) (1,642)
IBW [Member]        
Segment information        
Revenue 2,618 3,646 5,541 7,203
Cost of revenue 2,205 1,954 4,156 3,849
Gross profit $ 413 $ 1,692 $ 1,385 $ 3,354
Gross margin 15.80% 46.40% 25.00% 46.60%
Research and development $ 403 $ 867 $ 802 $ 1,389
Segment Profit Loss 10 825 583 1,965
ISM [Member]        
Segment information        
Revenue 2,646 2,646 5,741 8,390
Cost of revenue 1,604 1,224 3,120 4,020
Gross profit $ 1,042 $ 1,422 $ 2,621 $ 4,370
Gross margin 39.40% 53.70% 45.70% 52.10%
Research and development $ 619 $ 558 $ 1,320 $ 1,127
Segment Profit Loss 423 864 1,301 3,243
CNS [Member]        
Segment information        
Revenue 2,305 3,814 5,289 7,550
Cost of revenue 2,181 2,735 4,470 5,146
Gross profit $ 124 $ 1,079 $ 819 $ 2,404
Gross margin 5.40% 28.30% 15.50% 31.80%
Research and development $ 427 $ 418 $ 883 $ 759
Segment Profit Loss $ (303) $ 661 $ (64) $ 1,645