Restructuring Charge (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Restructuring charges | ||||
Liability at March 31, 2013 | $ 6 | |||
Charged | 169 | 57 | 235 | 149 |
Paid | (146) | |||
Liability at September 30, 2013 | 95 | 95 | ||
Other Restructuring [Member]
|
||||
Restructuring charges | ||||
Liability at March 31, 2013 | 0 | |||
Charged | 0 | |||
Paid | 0 | |||
Liability at September 30, 2013 | 0 | 0 | ||
Employee Severance [Member]
|
||||
Restructuring charges | ||||
Liability at March 31, 2013 | 6 | |||
Charged | 235 | |||
Paid | (146) | |||
Liability at September 30, 2013 | 95 | 95 | ||
Kentrox [Member]
|
||||
Restructuring charges | ||||
Charged | 169 | 235 | ||
Liability at September 30, 2013 | $ 95 | $ 95 |