Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v2.4.0.8
Interim Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Segment information        
Revenue $ 29,960 $ 9,854 $ 52,416 $ 19,272
Cost of goods sold 17,537 6,405 31,217 13,050
Gross profit 12,423 3,449 21,199 6,222
Gross margin 41.50% 35.00% 40.40% 32.30%
Research and development 2,619 1,480 5,318 2,997
Segment Profit Loss 9,804 1,969 15,881 3,225
Operating expenses:        
Sales and marketing 3,886 1,831 7,304 3,706
General and administrative 3,226 2,123 6,798 4,702
Intangible amortization 1,229 210 2,851 418
Restructuring 169 57 235 149
Operating income (loss) 1,294 (2,252) (1,307) (5,750)
Other income (expense) 98 7 (32) 91
Income tax benefit (expense) (68) 677 (87) 1,924
Net income (loss) from continuing operations 1,324 (1,568) (1,426) (3,735)
Kentrox [Member]
       
Segment information        
Revenue 16,103   28,107  
Cost of goods sold 7,995   14,780  
Gross profit 8,108   13,327  
Gross margin 50.40%   47.40%  
Research and development 858   1,845  
Segment Profit Loss 7,250   11,482  
Operating expenses:        
Operating income (loss) 3,900   4,400  
Westell [Member]
       
Segment information        
Revenue 13,857 9,854 24,309 19,272
Cost of goods sold 9,542 6,405 16,437 13,050
Gross profit 4,315 3,449 7,872 6,222
Gross margin 31.10% 35.00% 32.40% 32.30%
Research and development 1,761 1,480 3,473 2,997
Segment Profit Loss $ 2,554 $ 1,969 $ 4,399 $ 3,225