Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.20.4
Stock-Based Compensation (Details 2)
9 Months Ended
Dec. 31, 2020
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 128,584
Vested | shares 24,192
Vested | shares (128,584)
Forfeited | shares (4,032)
Non-vested as of December 31, 2020 | shares 20,160
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.39
Weighted-Average Grant Date Fair Value, Granted | $ / shares 1.24
Weighted-Average Grant Date Fair Value, Vested | $ / shares 1.39
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.24
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2020 | $ / shares $ 1.24
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 441,108
Vested | shares 271,140
Vested | shares (226,929)
Forfeited | shares (40,000)
Non-vested as of December 31, 2020 | shares 445,319
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 2.31
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 2.51
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.17
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2020 | $ / shares $ 1.38
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2020 | shares 5,000
Vested | shares 229,303
Vested | shares 0
Forfeited | shares (5,000)
Non-vested as of December 31, 2020 | shares 229,303
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2020 | $ / shares $ 1.38
Weighted-Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 1.38
Weighted-Average Grant Date Fair Value, Non-vested as of December 31, 2020 | $ / shares $ 0.78