Restructuring Charge (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Restructuring charges | ||||
Liability at March 31, 2013 | $ 6 | |||
Charged | 38 | 0 | 273 | 149 |
Paid | (202) | |||
Liability at December 31, 2013 | 77 | 77 | ||
Other Restructuring [Member]
|
||||
Restructuring charges | ||||
Liability at March 31, 2013 | 0 | |||
Charged | 0 | |||
Paid | 0 | |||
Liability at December 31, 2013 | 0 | 0 | ||
Employee Severance [Member]
|
||||
Restructuring charges | ||||
Liability at March 31, 2013 | 6 | |||
Charged | 273 | |||
Paid | (202) | |||
Liability at December 31, 2013 | 77 | 77 | ||
Kentrox [Member]
|
||||
Restructuring charges | ||||
Charged | 38 | 273 | ||
Liability at December 31, 2013 | $ 77 | $ 77 |