|
Basis of Presentation Basis of Presentation Table (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||
|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
||||
| New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||||
| Revenue | $ 27,825 | $ 22,456 | |||
| Cost of revenue | 18,141 | 14,039 | [1] | ||
| Gross profit | 9,684 | 8,417 | [1] | ||
| Gross margin | 34.80% | 37.50% | |||
| Sales and marketing | 3,421 | 3,059 | [1] | ||
|
Scenario, Previously Reported [Member]
|
|||||
| New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||||
| Revenue | 22,456 | ||||
| Cost of revenue | 13,680 | ||||
| Gross profit | 8,776 | ||||
| Gross margin | 39.10% | ||||
| Sales and marketing | 3,418 | ||||
|
Restatement Adjustment [Member]
|
|||||
| New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||||
| Revenue | 0 | ||||
| Cost of revenue | 359 | ||||
| Gross profit | (359) | ||||
| Sales and marketing | $ (359) | ||||
|
|||||