Basis of Presentation Basis of Presentation (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | ||||||||
Revenue | $ 23,646 | $ 29,960 | $ 51,471 | $ 52,416 | ||||
Cost of revenue | 15,581 | 17,938 | [1] | 33,722 | 31,977 | [1] | ||
Gross profit | 8,065 | 12,022 | [1] | 17,749 | 20,439 | [1] | ||
Gross margin | 34.10% | 40.10% | 34.50% | 39.00% | ||||
Sales and marketing | 2,924 | 3,485 | [1] | 6,345 | 6,544 | [1] | ||
Scenario, Previously Reported [Member]
|
||||||||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | ||||||||
Revenue | 29,960 | 52,416 | ||||||
Cost of revenue | 17,537 | 31,217 | ||||||
Gross profit | 12,423 | 21,199 | ||||||
Gross margin | 41.50% | 40.40% | ||||||
Sales and marketing | 3,886 | 7,304 | ||||||
Restatement Adjustment [Member]
|
||||||||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | ||||||||
Revenue | 0 | 0 | ||||||
Cost of revenue | 401 | 760 | ||||||
Gross profit | (401) | (760) | ||||||
Sales and marketing | $ (401) | $ (760) | ||||||
|