Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v2.4.0.8
Interim Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Segment information        
Revenue $ 23,646 $ 29,960 $ 51,471 $ 52,416
Cost of revenue 15,581 17,938 [1] 33,722 31,977 [1]
Gross profit 8,065 12,022 [1] 17,749 20,439 [1]
Gross margin 34.10% 40.10% 34.50% 39.00%
Research and development 4,300 2,619 8,775 5,318
Segment profit 3,765 9,403 8,974 15,121
Operating expenses:        
Sales and marketing 2,924 3,485 [1] 6,345 6,544 [1]
General and administrative 3,280 3,226 6,334 6,798
Intangible amortization 1,710 1,229 3,295 2,851
Restructuring (2) 169 55 235
Goodwill impairment 10,555   10,555  
Operating income (loss) (14,702) 1,294 (17,610) (1,307)
Other income (expense), net (16) 98 45 (32)
Income tax benefit (expense) 69 (68) 98 (87)
Net income (loss) from continuing operations (14,649) 1,324 (17,467) (1,426)
CSG [Member]
       
Segment information        
Revenue 12,525 27,920 26,253 49,349
Cost of revenue 8,828 16,633 18,683 29,940
Gross profit 3,697 11,287 7,570 19,409
Gross margin 29.50% 40.40% 28.80% 39.30%
Research and development 2,197 2,438 4,477 4,945
Segment profit 1,500 8,849 3,093 14,464
Operating expenses:        
Goodwill impairment 10,555      
IBW [Member]
       
Segment information        
Revenue 11,121 2,040 25,218 3,067
Cost of revenue 6,753 1,305 15,039 2,037
Gross profit 4,368 735 10,179 1,030
Gross margin 39.30% 36.00% 40.40% 33.60%
Research and development 2,103 181 4,298 373
Segment profit $ 2,265 $ 554 $ 5,881 $ 657
[1] Certain amounts have been reclassified to reflect a change in accounting principle. See Note 1.