Basis of Presentation Basis of Presentation (Details 1) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|||||
Business Acquisition [Line Items] | ||||||||
Sales and marketing | $ 2,719,000us-gaap_SellingAndMarketingExpense | $ 3,205,000us-gaap_SellingAndMarketingExpense | [1] | $ 9,064,000us-gaap_SellingAndMarketingExpense | $ 9,749,000us-gaap_SellingAndMarketingExpense | [1] | ||
SalesandMarketingAdjustmentUsingPreviousAccountingGuidance | 168,000wstl_SalesandMarketingAdjustmentUsingPreviousAccountingGuidance | 668,000wstl_SalesandMarketingAdjustmentUsingPreviousAccountingGuidance | ||||||
New Accounting Pronouncement or Change in Accounting Principle, Effect of Change on Income from Continuing Operations | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnIncomeFromContinuingOperations | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnIncomeFromContinuingOperations | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnIncomeFromContinuingOperations | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnIncomeFromContinuingOperations | ||||
New Accounting Pronouncement or Change in Accounting Principle, Cumulative Effect of Change on Equity or Net Assets | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleCumulativeEffectOfChangeOnEquityOrNetAssets1 | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleCumulativeEffectOfChangeOnEquityOrNetAssets1 | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleCumulativeEffectOfChangeOnEquityOrNetAssets1 | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleCumulativeEffectOfChangeOnEquityOrNetAssets1 | ||||
New Accounting Pronouncement or Change in Accounting Principle, Effect of Change on Diluted Earnings Per Share | $ 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnDilutedEarningsPerShare | $ 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnDilutedEarningsPerShare | $ 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnDilutedEarningsPerShare | $ 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnDilutedEarningsPerShare | ||||
New Accounting Pronouncement or Change in Accounting Principle, Effect of Change on Net Income | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnNetIncome | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnNetIncome | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnNetIncome | 0us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleEffectOfChangeOnNetIncome | ||||
Restatement Adjustment [Member] | ||||||||
Business Acquisition [Line Items] | ||||||||
Sales and marketing |
$ (303,000)us-gaap_SellingAndMarketingExpense / us-gaap_StatementScenarioAxis = us-gaap_RestatementAdjustmentMember |
$ (1,063,000)us-gaap_SellingAndMarketingExpense / us-gaap_StatementScenarioAxis = us-gaap_RestatementAdjustmentMember |
||||||
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of cumulative effect of the change in accounting principle or new accounting pronouncement on retained earnings or other components of equity or net assets in the statement of financial position as of the beginning of the earliest period presented. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the effect of a change in accounting principle on diluted earnings per share. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the effect of a change in accounting principle on income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the effect of a change in accounting principle on net income. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition
SalesandMarketingAdjustmentUsingPreviousAccountingGuidance No definition available.
|
X | ||||||||||
- Details
|