| Restructuring Charge (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2014 | Dec. 31, 2013 | |
| Restructuring charges | ||||
| Liability at beginning of period | $ 57us-gaap_RestructuringReserve | |||
| Charged | 0us-gaap_RestructuringCharges | 38us-gaap_RestructuringCharges | 55us-gaap_RestructuringCharges | 273us-gaap_RestructuringCharges | 
| Employee Severance [Member] | ||||
| Restructuring charges | ||||
| Liability at beginning of period | 57us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | 6us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | ||
| Charged | 55us-gaap_RestructuringCharges / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | 273us-gaap_RestructuringCharges / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | ||
| Paid | (112)us-gaap_PaymentsForRestructuring / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | (202)us-gaap_PaymentsForRestructuring / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | ||
| Liability at end of period | $ 0us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | $ 77us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | $ 0us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | $ 77us-gaap_RestructuringReserve / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | 
| X | ||||||||||
| 
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |