Goodwill and Intangible Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2015 |
Mar. 31, 2014 |
Mar. 31, 2013 |
|||||||||
Goodwill [Line Items] | ||||||||||||||
Goodwill | $ 0 | $ 31,997 | [1],[2] | $ 0 | ||||||||||
Goodwill, Acquired During Period | [1],[2] | 31,997 | ||||||||||||
Goodwill, Transfers | $ 0 | |||||||||||||
Goodwill impairment | $ (20,547) | $ (11,450) | [2] | (31,997) | [2] | (2,884) | ||||||||
Kentrox [Member] | ||||||||||||||
Goodwill [Line Items] | ||||||||||||||
Goodwill | 0 | 11,450 | [2] | |||||||||||
Goodwill, Acquired During Period | [2] | 11,450 | ||||||||||||
Goodwill, Transfers | [2] | (11,450) | ||||||||||||
CSI [Member] | ||||||||||||||
Goodwill [Line Items] | ||||||||||||||
Goodwill | 0 | 20,547 | [1] | |||||||||||
Goodwill, Acquired During Period | [1] | 20,547 | ||||||||||||
Goodwill, Transfers | (20,547) | |||||||||||||
CSG [Member] | ||||||||||||||
Goodwill [Line Items] | ||||||||||||||
Goodwill | 0 | 0 | 0 | |||||||||||
Goodwill, Acquired During Period | 0 | |||||||||||||
Goodwill, Transfers | [2] | 11,450 | ||||||||||||
Goodwill impairment | [2] | (11,450) | ||||||||||||
IBW [Member] | ||||||||||||||
Goodwill [Line Items] | ||||||||||||||
Goodwill | $ 20,500 | 0 | 0 | $ 0 | ||||||||||
Goodwill, Acquired During Period | $ 0 | |||||||||||||
Goodwill, Transfers | $ 20,547 | |||||||||||||
Goodwill impairment | $ (20,547) | |||||||||||||
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of transfers of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized among segments. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|