Quarterly report pursuant to Section 13 or 15(d)

Interim Segment Information (Details)

v3.10.0.1
Interim Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Segment information        
Revenue $ 10,106 $ 17,232 $ 23,143 $ 33,806
Cost of revenue 5,913 9,957 13,015 19,764
Gross profit $ 4,193 $ 7,275 $ 10,128 $ 14,042
Gross margin 41.50% 42.20% 43.80% 41.50%
Research and development $ 1,843 $ 2,205 $ 3,275 $ 4,481
Segment Profit Loss 2,350 5,070 6,853 9,561
Operating expenses        
Sales and marketing 1,876 1,992 4,013 4,328
General and administrative 1,400 1,809 2,934 3,520
Intangible amortization 832 1,048 1,822 2,095
Restructuring Charges   165 0 165
Operating profit (loss) (1,758) 56 (1,916) (547)
Other Nonoperating Income (Expense) 165 677 [1] 284 720 [1]
Income tax benefit (expense) (10) (13) (10) (25)
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent (1,603) 720 (1,642) 148
IBW [Member]        
Segment information        
Revenue 3,646 7,919 7,203 14,875
Cost of revenue 1,954 4,269 3,849 8,211
Gross profit $ 1,692 $ 3,650 $ 3,354 $ 6,664
Gross margin 46.40% 46.10% 46.60% 44.80%
Research and development $ 867 $ 1,443 $ 1,389 $ 2,906
Segment Profit Loss 825 2,207 1,965 3,758
ISM [Member]        
Segment information        
Revenue 2,646 4,730 8,390 8,860
Cost of revenue 1,224 2,511 4,020 4,515
Gross profit $ 1,422 $ 2,219 $ 4,370 $ 4,345
Gross margin 53.70% 46.90% 52.10% 49.00%
Research and development $ 558 $ 523 $ 1,127 $ 1,088
Segment Profit Loss 864 1,696 3,243 3,257
CNS [Member]        
Segment information        
Revenue 3,814 4,583 7,550 10,071
Cost of revenue 2,735 3,177 5,146 7,038
Gross profit $ 1,079 $ 1,406 $ 2,404 $ 3,033
Gross margin 28.30% 30.70% 31.80% 30.10%
Research and development $ 418 $ 239 $ 759 $ 487
Segment Profit Loss $ 661 $ 1,167 $ 1,645 $ 2,546
[1] During the quarter ended September 30, 2017, the Company dissolved the NoranTel legal entity, which triggered a one-time foreign currency gain with the reversal of a cumulative translation adjustment. See Note 1.