Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Details 2)

v3.10.0.1
Stock-Based Compensation (Details 2)
6 Months Ended
Sep. 30, 2018
$ / shares
shares
Restricted Stock [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 62,761
Granted | shares 63,334
Vested | shares (62,761)
Forfeited | shares 0
Non-vested as of September 30, 2018 | shares 63,334
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 3.35
Weighted-Average Grant Date Fair Value, Granted | $ / shares 2.86
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.35
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 0.00
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2018 | $ / shares $ 2.86
Restricted Stock Units (RSUs) [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 518,450
Granted | shares 391,500
Vested | shares (178,862)
Forfeited | shares (40,044)
Non-vested as of September 30, 2018 | shares 691,044
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 3.03
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Vested | $ / shares 3.24
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 2.84
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2018 | $ / shares $ 3.05
Performance Shares [Member]  
Restricted stock activity  
Non-vested as of March 31, 2018 | shares 0
Granted | shares 50,000
Vested | shares 0
Forfeited | shares (15,000)
Non-vested as of September 30, 2018 | shares 35,000
Weighted-Average Grant Date Fair Value, Non-vested as of March 31, 2018 | $ / shares $ 0
Weighted-Average Grant Date Fair Value, Granted | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Vested | $ / shares 0
Weighted-Average Grant Date Fair Value, Forfeited | $ / shares 3.14
Weighted-Average Grant Date Fair Value, Non-vested as of September 30, 2018 | $ / shares $ 3.14