Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
Segment information | |||||||||||
Revenue | $ 102,073 | $ 38,808 | $ 43,629 | ||||||||
Gross profit | 8,524 | 12,235 | 12,423 | 8,776 | 4,013 | 3,090 | 3,449 | 2,773 | 41,958 | 13,325 | 17,172 |
Gross margin | 41.10% | 34.30% | 39.40% | ||||||||
Research and development | 11,339 | 5,928 | 5,460 | ||||||||
Segment Profit Loss | 30,619 | 7,397 | 11,712 | ||||||||
Operating expenses: | |||||||||||
Sales and marketing | 14,663 | 7,492 | 5,843 | ||||||||
General and administrative | 14,027 | 9,310 | 6,996 | ||||||||
Intangible amortization | 4,908 | 887 | 544 | ||||||||
Restructuring | 335 | 149 | 276 | ||||||||
Goodwill impairment | 2,900 | 2,884 | |||||||||
Operating income (loss) | (3,314) | (13,325) | (1,947) | ||||||||
Other income (expense), net | (56) | 175 | 331 | ||||||||
Income tax benefit (expense) | 8,907 | (38) | (68) | (19) | (32,611) | 1,295 | 677 | 1,247 | 8,782 | (29,392) | 686 |
Net income (loss) from continuing operations | 4,884 | 1,954 | 1,324 | (2,750) | (37,629) | (1,178) | (1,568) | (2,167) | 5,412 | (42,542) | (930) |
CSI [Member]
|
|||||||||||
Segment information | |||||||||||
Revenue | 3,676 | ||||||||||
Gross profit | 1,364 | ||||||||||
Gross margin | 37.10% | ||||||||||
Research and development | 625 | ||||||||||
Segment Profit Loss | 739 | ||||||||||
Kentrox [Member]
|
|||||||||||
Segment information | |||||||||||
Revenue | 46,174 | ||||||||||
Gross profit | 23,517 | ||||||||||
Gross margin | 50.90% | ||||||||||
Research and development | 3,778 | ||||||||||
Segment Profit Loss | 19,739 | ||||||||||
Westell [Member]
|
|||||||||||
Segment information | |||||||||||
Revenue | 52,223 | 38,808 | 43,629 | ||||||||
Gross profit | 17,077 | 13,325 | 17,172 | ||||||||
Gross margin | 32.70% | 34.30% | 39.40% | ||||||||
Research and development | 6,936 | 5,928 | 5,460 | ||||||||
Segment Profit Loss | 10,141 | 7,397 | 11,712 | ||||||||
Operating expenses: | |||||||||||
Goodwill impairment | $ 2,884 |