| Segment Information (Details 1) | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2014 | Mar. 31, 2013 | Mar. 31, 2012 | |
| Verizon [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Percentage Of Net Revenue | 23.90% | 17.10% | 17.60% | 
| Telamon [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Percentage Of Net Revenue | 30.30% | 12.40% | 14.30% | 
| AT&T [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Percentage Of Net Revenue | 8.80% | 8.70% | 10.40% | 
| Time Warner Cable [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Percentage Of Net Revenue | 2.30% | 10.40% | 3.10% | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Percentage of net revenue No definition available. 
 |